<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activist&#039;s Corner &#187; Lakes and Resevoirs Impacts</title>
	<atom:link href="http://www.ncriverwatch.org/wordpress/category/lakes-and-resevoirs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncriverwatch.org/wordpress</link>
	<description>Northern California River Watch Activist&#039;s Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Action: Parde Reservoir on Mokelumne River</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/09/03/action-parde-reservoir-on-mokelumne-river/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/09/03/action-parde-reservoir-on-mokelumne-river/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:31:38 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Environmental Impacts]]></category>
		<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Streams and Wetlands Impacts]]></category>
		<category><![CDATA[Watershed Related Concerns]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=2046</guid>
		<description><![CDATA[Hi, my name is Matt Turner.  I&#8217;m running for the East Bay Municipal Utility District&#8217;s Board of Directors.  EBMUD is planning on raising Pardee Reservoir on the Mokelumne River.  This would flood several miles of Wild and Scenic eligible river. &#8230; <a href="http://www.ncriverwatch.org/wordpress/2010/09/03/action-parde-reservoir-on-mokelumne-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="line-height: 24px; font-size: 16px;">Hi, my name is Matt Turner.  I&#8217;m running for the East Bay Municipal Utility District&#8217;s Board of Directors.  EBMUD is planning on raising Pardee Reservoir on the Mokelumne River.  This would flood several miles of Wild and Scenic eligible river.  Many other environmental organizations are opposed to this, the Foothill Conservancy, Ebbetts Pass Forest Watch, Friends of the River, Forests Forever, and the Center for Biological Diversity to name a few.  I&#8217;m writing to get the word out about this issue and to seek your endorsement if you are able to give one.  The EBMUD board of directors is divided 4-3 in favor of the dam.  If I should win it would flip the vote to 4-3 in opposition and seek Wild and Scenic designation.</span></div>
<p>Below is a good link for information about the threats facing the Mokelumne.</p>
<p><a href="http://www.foothillconservancy.org/pages/Mokelumne2.cgi">http://www.foothillconservancy.org/pages/Mokelumne2.cgi</a></p>
<p>Here&#8217;s my campaign website:http://www.turnerforebmud.com<br />
Thanks for taking a look.  All the best,</p>
<p>-Matt Turner for EBMUD 20885 Redwood Rd. #332 Castro Valley, CA 94546<br />
(510) 731-8674</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/09/03/action-parde-reservoir-on-mokelumne-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meeting: Water Quality Control Plan for the North Coast Region</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/09/03/meeting-water-quality-control-plan-for-the-north-coast-region/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/09/03/meeting-water-quality-control-plan-for-the-north-coast-region/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:15:16 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Agriculture Impacts]]></category>
		<category><![CDATA[Climate Change Impacts]]></category>
		<category><![CDATA[Environmental Impacts]]></category>
		<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Logging Impacts]]></category>
		<category><![CDATA[Salmonid/Wildlife Impacts]]></category>
		<category><![CDATA[Streams and Wetlands Impacts]]></category>
		<category><![CDATA[Watershed Related Concerns]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=2034</guid>
		<description><![CDATA[SWRCB_09072010_BoardMeetingAgenda Attached is the agenda for the State Water Resources Control Board September 7, 2010 Board Meeting. At this meeting the State Water Resources Control Board will consider a proposed Resolution approving amendments to the Water Quality Control Plan for &#8230; <a href="http://www.ncriverwatch.org/wordpress/2010/09/03/meeting-water-quality-control-plan-for-the-north-coast-region/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncriverwatch.org/wordpress/wp-content/uploads/2010/09/SWRCB_09072010_BoardMeetingAgenda.pdf">SWRCB_09072010_BoardMeetingAgenda</a></p>
<p><a href="http://www.ncriverwatch.org/wordpress/wp-content/uploads/2010/09/SWRCB_09072010_BoardMeetingAgenda.pdf"></a>Attached is the agenda for the State Water Resources Control Board September 7, 2010 Board Meeting.</p>
<p>At this meeting the State Water Resources Control Board will consider a proposed Resolution approving amendments to the Water Quality Control Plan for the North Coast Region (Basin Plan) to establish: (1) site specific water quality objectives for dissolved oxygen in the Klamath River; (2) an action plan for the Klamath River Total Maximum Daily Loads addressing temperature, dissolved oxygen, nutrient, and microcystin impairments in the Klamath River; and (3) an implementation plan for the Klamath and Lost River Basins.  (Written comments were due on July 21, 2010 by 12 noon.)</p>
<p>Thank you,</p>
<p>Jeanine Townsend</p>
<p>Clerk to the Board</p>
<p>State Water Resources Control Board</p>
<p>1001 I Street. 24th Floor</p>
<p>Sacramento, CA 95814</p>
<p>Phone: (916) 341-5600</p>
<p>Fax: (916) 341-5620</p>
<p>E-mail: jtownsend@waterboards.ca.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/09/03/meeting-water-quality-control-plan-for-the-north-coast-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Senate Bill 565 on Water Diversions</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/08/23/support-senate-bill-565-on-water-diversions/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/08/23/support-senate-bill-565-on-water-diversions/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:47:53 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Agriculture Impacts]]></category>
		<category><![CDATA[Climate Change Impacts]]></category>
		<category><![CDATA[Groundwater Impacts]]></category>
		<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Streams and Wetlands Impacts]]></category>
		<category><![CDATA[Water Conservation Issue]]></category>
		<category><![CDATA[Watershed Related Concerns]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=2016</guid>
		<description><![CDATA[Please call Assemblymembers Wes Chesbro and Noreen Evans and ask them to support Senate Bill 565 by Senator Fran Pavley on the Assembly floor this week. SB 565 would:• Provide the State Water Resources Control Board with adequate authority to &#8230; <a href="http://www.ncriverwatch.org/wordpress/2010/08/23/support-senate-bill-565-on-water-diversions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="line-height: 24px; font-size: 16px;">Please call Assemblymembers Wes Chesbro and Noreen Evans and ask them to support Senate Bill 565 by Senator Fran Pavley on the Assembly floor this week.</span></div>
<p>SB 565 would:• Provide the State Water Resources Control Board with adequate authority to investigate and stop unlawful diversions of water;<br />
• Modernize the penalties for unlawful use and illegal diversion of water, which have not been significantly updated in nearly 20 years;<br />
We hear that Chesbro and Evans may not support the bill because of opposition by the Wine Institute and others. They need to know that illegal diversions of water are harming the fish and other wildlife on the North Coast.<br />
Illegally diverting water is theft and harms not only the environment but the legal holders of water rights.<br />
Please call Assemblymember Chesbro at (916) 319 &#8211; 2001. Please call Assemblymember Evans at (916) 319 &#8211; 2007.<br />
Attached is more information about the bill.  Please forward this to others and ask them to contact Evans and Chesbro and urge them to support SB 565.<br />
Feel free to contact me for more information.<br />
Jim Metropulos Sierra Club California jim.metropulos@sierraclub.org www.twitter.com/SierraClubCA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/08/23/support-senate-bill-565-on-water-diversions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proposal for Quantifying and Evaluating Water Management Responses</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/08/18/proposal-for-quantifying-and-evaluating-water-management-responses/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/08/18/proposal-for-quantifying-and-evaluating-water-management-responses/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:02:08 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Groundwater Impacts]]></category>
		<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Streams and Wetlands Impacts]]></category>
		<category><![CDATA[Water Conservation Issue]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=1991</guid>
		<description><![CDATA[The Water Plan team will be holding a meeting of the Statewide Water Analysis Network (SWAN) on Aug.19 when it will present a technical proposal for quantifying and evaluating water management responses for Update 2013. SWAN serves as the technical &#8230; <a href="http://www.ncriverwatch.org/wordpress/2010/08/18/proposal-for-quantifying-and-evaluating-water-management-responses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="line-height: 24px; font-size: 16px;">The Water Plan team will be holding a meeting of the Statewide Water Analysis Network (SWAN) on Aug.19 when it will present a technical proposal for quantifying and evaluating water management responses for Update 2013. SWAN serves as the technical advisory group for the Water Plan.</span></div>
<p>August 19, 2010, 10 a.m. &#8211; 3 p.m., Statewide Water Analysis Network (SWAN) Workshop, Sacramento, CALocation: Bonderson Hearing Room, 901 P Street, 1st floor, Sacramento, CA 95814</p>
<p><a href="http://www.waterplan.water.ca.gov/materials/index.cfm?subject=aug1910">http://www.waterplan.water.ca.gov/materials/index.cfm?subject=aug1910</a></p>
<p>Meeting Purpose:</p>
<p>Recap technical accomplishments of Water Plan Update 2009 &amp; stakeholder input on pressing questions to be answered with quantitative information.</p>
<p>Identify course corrections needed in the analytical approach to get ready for Update 2013.</p>
<p>Discuss a proposal to evaluate water management responses for Update 2013 through multiple scenarios and Robust Decision Making.</p>
<p>Solicit advice from members to prioritize technical work for Update 2013 and provide recommendations to bring to the policy advisory groups for the Water Plan.</p>
<p>RSVP REQUESTED BY August 13th , 2010 to juricich@water.ca.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/08/18/proposal-for-quantifying-and-evaluating-water-management-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Contingency Plan Workshop Aug. 10</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/08/07/drought-contingency-plan-workshop-aug-10/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/08/07/drought-contingency-plan-workshop-aug-10/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:41:25 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Groundwater Impacts]]></category>
		<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Streams and Wetlands Impacts]]></category>
		<category><![CDATA[Water Conservation Issue]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=1987</guid>
		<description><![CDATA[DWR will hold a workshop Aug. 10 about a just-releasd draft Drought Contingency Plan. The workshop will be held in Sacramento at CalEPA, Klamath Training Room. http://www.waterplan.water.ca.gov/docs/meeting_materials/drought/2010.08.10/CA_Drought_Contingency_Plan-Public_Review_Draft-081010.pdf]]></description>
			<content:encoded><![CDATA[<p>DWR will hold a workshop Aug. 10 about a just-releasd draft Drought Contingency Plan. The workshop will be held in Sacramento at CalEPA, Klamath Training Room.</p>
<p><a href="http://www.waterplan.water.ca.gov/docs/meeting_materials/drought/2010.08.10/CA_Drought_Contingency_Plan-Public_Review_Draft-081010.pdf">http://www.waterplan.water.ca.gov/docs/meeting_materials/drought/2010.08.10/CA_Drought_Contingency_Plan-Public_Review_Draft-081010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/08/07/drought-contingency-plan-workshop-aug-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water quality and dairies. Hearing July 20</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/07/16/water-quality-and-dairies-hearing-july-20/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/07/16/water-quality-and-dairies-hearing-july-20/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:43:06 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Agriculture Impacts]]></category>
		<category><![CDATA[Environmental Impacts]]></category>
		<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Streams and Wetlands Impacts]]></category>
		<category><![CDATA[Waste Discharge Pollution]]></category>
		<category><![CDATA[Watershed Related Concerns]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=1936</guid>
		<description><![CDATA[Water quality and dairies. Hearing July 20. http://www.swrcb.ca.gov/northcoast/water_issues/programs/dairies/ Stephen]]></description>
			<content:encoded><![CDATA[<p>Water quality and dairies. Hearing July 20.</p>
<p><a href="Water quality and dairies. Hearing July 20.  http://www.swrcb.ca.gov/northcoast/water_issues/programs/dairies/  Stephen">http://www.swrcb.ca.gov/northcoast/water_issues/programs/dairies/ </a></p>
<p>Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/07/16/water-quality-and-dairies-hearing-july-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros &amp; Cons of November California Water Bond</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/06/24/pros-cons-of-november-california-water-bond/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/06/24/pros-cons-of-november-california-water-bond/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:34:09 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Environmental Impacts]]></category>
		<category><![CDATA[Groundwater Impacts]]></category>
		<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Water Conservation Issue]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=1867</guid>
		<description><![CDATA[Save the Date!  Monday, June 28, 2010, 10 am – 12:30 pm Meeting Location: State Coastal Conservancy, 11th floor conference room, 1330 Broadway at 13th Street, downtown Oakland Pros &#38; Cons of November 2010 California Water Bond Two analysts and &#8230; <a href="http://www.ncriverwatch.org/wordpress/2010/06/24/pros-cons-of-november-california-water-bond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Save the Date!  Monday, June 28, 2010, 10 am – 12:30 pm</div>
<div>Meeting Location: State Coastal Conservancy, 11th floor conference room, 1330 Broadway at 13th Street, downtown Oakland</div>
<div id="_mcePaste">Pros &amp; Cons of November 2010 California Water Bond</div>
<div id="_mcePaste">Two analysts and two advocates discuss the water bond measure</div>
<div id="_mcePaste">Lucy Allen, Research Analyst Pacific Institute</div>
<div id="_mcePaste">Darla Guenzler, Executive Director California Council of Land Trusts</div>
<div id="_mcePaste">Pro: Tim Quinn, Executive Director Association of California Water Agencies</div>
<div id="_mcePaste">Con: Speaker to be announced</div>
<div id="_mcePaste">Our new location allows BAWF attendees to participate By conference call or Webinar</div>
<div id="_mcePaste"><a href="www.baywaterforum.org">www.baywaterforum.org</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/06/24/pros-cons-of-november-california-water-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protest Mountaintop Mining!</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/05/25/protest-mountaintop-mining/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/05/25/protest-mountaintop-mining/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:51:50 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Climate Change Impacts]]></category>
		<category><![CDATA[Environmental Impacts]]></category>
		<category><![CDATA[Groundwater Impacts]]></category>
		<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Salmonid/Wildlife Impacts]]></category>
		<category><![CDATA[Streams and Wetlands Impacts]]></category>
		<category><![CDATA[Water Conservation Issue]]></category>
		<category><![CDATA[Watershed Related Concerns]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=1845</guid>
		<description><![CDATA[Voice Your Support for EPA&#8217;s Proposed Veto of the Largest Mountaintop Mine in Appalachia! CWN strongly supports EPA&#8217;s move to veto the permit for the largest proposed mountaintop removal mine in Appalachia. Unfortunately the mining industry is already attacking EPA&#8217;s &#8230; <a href="http://www.ncriverwatch.org/wordpress/2010/05/25/protest-mountaintop-mining/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p><strong><span style="color: #990000;"></p>
<div id="_mcePaste"><span style="color: #000000; font-weight: normal;">Voice Your Support for EPA&#8217;s Proposed Veto of the Largest Mountaintop Mine in Appalachia! CWN strongly supports EPA&#8217;s move to veto the permit for the largest proposed mountaintop removal mine in Appalachia. Unfortunately the mining industry is already attacking EPA&#8217;s proposed determination, calling the move &#8220;unprecedented, unjustified and underserved.&#8221; Nothing could be further from the truth, and EPA needs to hear that you support its rightful enforcement of the Clean Water Act. Please visit. www.regulations.gov and submit a public comment to &#8220;Docket ID No EPA-R03-OW-2009-0985&#8242; TODAY!</span></div>
<p></span></strong></p>
<p>The US Environmental Protection Agency announced recently that it is taking the first step to veto an Army Corps of Engineers permit for the Spruce No. 1 mine in West Virginia, the largest mountaintop removal mine ever authorized by the Corps in Appalachia. EPA has ultimate authority to enforce the Clean Water Act through the veto process established by law. The EPA&#8217;s action is based on scientific studies that contain evidence that the mine would have severe health impacts on the people, waters and ecosystems of the surrounding area.</p>
<p>The mine would bury more than seven miles of headwater streams, directly impact 2,278 acres of forestland, and degrade water quality in streams adjacent to the mine. EPA&#8217;s proposal to veto the mine&#8217;s permit under the Clean Water Act comes after extended discussions with the company failed to produce an agreement by the company to significantly decrease the mine&#8217;s environmental and health impacts, or fully comply with the law.<br />
It is urgent for EPA to hear public support for its proposed denial of this permit. After years of destroying the environment and poisoning the waters of local communities, the mining company is suing to stop this critical veto and undo any protections, even before EPA has time to finalize its decision. Public comments must be received by Tuesday, June 1, 2010. Please feel free to share this action alert with members of your own organizations and other networks so we can generate a high volume of written support for EPA&#8217;s proposal!</p>
<p>How to submit comments We have prepared a list of suggested talking points that you can use to write your own comments. Personalized comments are the most powerful, and we strongly encourage you to craft your own comments rather than copy our talking points verbatim. If you are a resident of or native to Appalachia, we especially encourage you to share compelling stories about living with this destructive practice in your own backyard. We would love to see your comments so please send a copy of them to Jennifer Peters at jenniferpeters@cleanwaternetwork.org.</p>
<p><strong><span style="color: #990000;">Comments must be received by Tuesday, June 1, 2010. Submit your comments, identified by Docket ID No EPA-R03-OW-2009-095, using one of the following methods:Federal eRulemaking Portal (this is EPA&#8217;s recommended method of comment submission): http://www.regulations.gov. Follow the online instructions for submitting comments. Email your comments to: ow-docket@epamail.epa.gov. Make sure you include the docket number, EPA-R03-OW-2009-0985, in the subject line of your message.<br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/05/25/protest-mountaintop-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWRCB Denies Legal Appeal to Save Eel River Salmon</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/05/10/swrcb-denies-legal-appeal-to-save-eel-river-salmon/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/05/10/swrcb-denies-legal-appeal-to-save-eel-river-salmon/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:00:36 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Salmonid/Wildlife Impacts]]></category>
		<category><![CDATA[Streams and Wetlands Impacts]]></category>
		<category><![CDATA[Watershed Related Concerns]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=1816</guid>
		<description><![CDATA[So what is next ????????? David State Water Resources Control Board Denies Legal Appeal for Life-line of Water to Save Eel River Salmon SAUSALITO, Calif., May 4  &#8212; Friends of the Eel River (FOER) announced today that the State of &#8230; <a href="http://www.ncriverwatch.org/wordpress/2010/05/10/swrcb-denies-legal-appeal-to-save-eel-river-salmon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So what is next ?????????</p>
<p>David</p>
<blockquote><p><span style="font-family: 'Times New Roman', Times; font-size: medium;">State Water Resources Control Board Denies Legal Appeal for Life-line of Water to Save Eel River Salmon</span><span style="font-size: x-large;"><br />
</span><br />
SAUSALITO, Calif., May 4  &#8212; Friends of the Eel River (FOER) announced today that the State of California Water Resources Control Board (SWRCB), rejected the organization&#8217;s petition to increase water flows on the Eel River &#8212; water that is critical for the survival of state and federally listed endangered salmon, on what was once the third largest salmon and steelhead producing river in the State of California.  The SWRCB letter is attached.</p>
<p>Friends of the Eel River and organic seed farmer Bill Reynolds petitioned the SWRCB on February 25, 2010, to end diversions at Pacific Gas &amp; Electric Company&#8217;s (PG&amp;E&#8217;s) Potter Valley hydroelectric project (PVP), consisting of two dams and a diversion tunnel. The Petition asked the SWRCB to eliminate PG&amp;E&#8217;s current water rights for the PVP to protect public trust resources on the Eel River, and to prevent unreasonable use of water.</p>
<p>California&#8217;s Constitution Article 10 mandates that the state&#8217;s waters can be permitted for use, but imposes a clear test that such use be &#8220;reasonable and beneficial&#8221;, and that it shall avoid &#8220;waste or unreasonable use&#8221;.   The Constitution and federal law upholds the centuries-old legal tradition and requirement to protect the &#8220;public trust&#8221;; those natural resources that are held in common for the public good.  Friends of the Eel River believes that the 102 year-old diversion of water from the Eel River at PG&amp;E&#8217;s PVP does not meet these critical legal and moral tests for continued water use, as PG&amp;E is only generating, at maximum, 9.4 megawatts of hydropower.</p>
<p>Friends of the Eel River and many people and businesses of the North Coast have long known that the diversion of water from the Eel River to the Russian River via the Potter Valley Project is very destructive to the once abundant salmon and steelhead fisheries of the Eel River, the regional and tribal economy, and tourism.  PG&amp;E&#8217;s water diversion is a major contributor to the extermination of the once prolific and world famous salmon and steelhead runs of the Eel River watershed.  While Eel River watershed stakeholders have been severely and increasingly harmed during the past century, the beneficiaries of the water diversion in southern Mendocino, Sonoma and Marin Counties have prospered from this infusion of mismanaged water.</p>
<p>Executive Director of FOER, Nadananda, noted that there is no time to loose, &#8220;We had more fish returning this year than we have in the past 20 years, but for a river as long and as wide as it is, the dribble of water that was allowed out of the dams was clearly not enough for the fish to travel up to spawn.&#8221;  She added, &#8220;The gravel beds that separate so many sections of the river are where most of the fish are ending up – dead.&#8221;</p>
<p>The SWRCB rejected FOER&#8217;s petition, stating that they interpret their authority over flows of water through the PVP narrowly:  they believe that control of those flows is subject to federal law, via the Federal Energy Regulatory Commission&#8217;s (FERC&#8217;s) licensing and regulation of the PVP, not state law.   In response to the denial, FOER&#8217;s attorney, Ellison Folk, stated:  &#8220;We believe that the Water Board has taken an unduly narrow view of its authority and mandate to ensure the reasonable use of Eel River water and to protect the Eel River fisheries.&#8221;</p>
<p>The denial of the petition, although disappointing, is not prejudiced.  The door is open for FOER to resubmit an amended petition which will address the areas cited by the SWRCB.  FOER will continue to work with the SWRCB to see that the water conditions on the Eel River are modified in order to restore a healthy Eel River for the wild salmon, as well as the residents, businesses, property owners and visitors who cherish and benefit from the Eel River.</p>
<p><strong>About Friends of the Eel River<br />
</strong><br />
Friends of the Eel River (FOER), was founded in 1994 and has been acknowledged and praised for its devotion to the monitoring, defense and advocacy of the Eel River watershed. Through the education and support of residents, businesses and visitors in this third largest watershed in California, FOER has become a formidable challenger of large corporations and public agencies in the interest of preserving California&#8217;s North Coast public trust resources. FOER is supported by over 2500 members, a solid volunteer base, a large contingent of scientists and fisheries experts, sport fishing alliances, river enthusiasts, and concerned citizens who are working together to meet the challenges to the Eel River&#8217;s watershed integrity.  For more information visit <a href="http://www.eelriver.org/">www.eelriver.org</a></p>
<p>Additional information about the FOER legal action before the State Water Resources Board, including the legal petition, protest, and exhibits, can be found at:<a href="http://eelriver.org/news_updates.php">http://eelriver.org/news_updates.php</a></p></blockquote>
<p>Alan Levine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/05/10/swrcb-denies-legal-appeal-to-save-eel-river-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy Over State Senator Thompson and Saving Salmon</title>
		<link>http://www.ncriverwatch.org/wordpress/2010/05/01/controversy-over-state-senator-thompson-and-saving-salmon/</link>
		<comments>http://www.ncriverwatch.org/wordpress/2010/05/01/controversy-over-state-senator-thompson-and-saving-salmon/#comments</comments>
		<pubDate>Sun, 02 May 2010 05:07:02 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Lakes and Resevoirs Impacts]]></category>
		<category><![CDATA[Salmonid/Wildlife Impacts]]></category>
		<category><![CDATA[Streams and Wetlands Impacts]]></category>

		<guid isPermaLink="false">http://www.ncriverwatch.org/wordpress/?p=1798</guid>
		<description><![CDATA[To All, Below is a letter of Sate Senator Mike Thompson: Dear Mike, We do appreciate efforts that you have made finding money for salmon restoration projects. However!  Salmon can not survive without water.  Your interference with process in the &#8230; <a href="http://www.ncriverwatch.org/wordpress/2010/05/01/controversy-over-state-senator-thompson-and-saving-salmon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">To All,</div>
<div></div>
<div>Below is a letter of Sate Senator Mike Thompson:</div>
<div></div>
<div>Dear Mike,</div>
<div id="_mcePaste">We do appreciate efforts that you have made finding money for salmon restoration projects.</div>
<div id="_mcePaste">However!  Salmon can not survive without water.  Your interference with process in the State of California (AB 2121) and with NMFS attempts to secure flows in Northern California Stream is a major impediment to salmon recovery in our coastal streams.</div>
<div id="_mcePaste"></div>
<div>Do you realize that:  Many of the grape growers are taking water, with out benefit of permit, from streams during low flow periods. This interruption of stream flows and salmon habitat is a major obtacle to recovery.</div>
<div id="_mcePaste">Thus, the restoration funds you have secured will accomplish nothing &#8211; until flows are restored.  We assume that you support necessary actions needed to recovery actions and would not support money wasted on restoration that is doomed not to work &#8211; unless necessary laws are enforeced.</div>
<div id="_mcePaste"></div>
<div>Do you really support this unauthorized use of water?  Is this not equivalent to stealing public resources?</div>
<div id="_mcePaste">Please re-think your position on this and give NMFS support to enforce laws necessary to recover salmon.</div>
<div id="_mcePaste">At 09:23 AM 4/18/2010, Kier Associates wrote:</div>
<div id="_mcePaste"></div>
<div>Alan</div>
<div id="_mcePaste"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ncriverwatch.org/wordpress/2010/05/01/controversy-over-state-senator-thompson-and-saving-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
